更多
软件系统
生产管理系列
生产管理系列
序号 | 生产管理系列课程 | 天数 |
1 | 生产员工岗位培训体系建立(精品课程)The establishment of the training system of production staff positions | 2天 |
2 | 工厂KPI量化考核体系建立(精品课程)Establishment of quantitative assessment system for factory KPI | 2天 |
3 | 班组KPI量化考核体系建立(精品课程)The establishment of the quantitative evaluation system of team and group KPI | 2天 |
4 | 打造卓越九型班组长Create excellent nine team leader | 3天 |
5 | TWI一线主管管理技能提升培训Training Within Industry | 2天 |
6 | TWI一线主管管理能力提升Training Within Industry | 2天 |
7 | TWI-JI工作教导(日产训)Work instruction | 2天 |
8 | TWI-JM工作改善(日产训)Work improvement | 2天 |
9 | TWI-JR工作关系(日产训)working relationship | 2天 |
10 | 现场管理与现场改善实务Site management and field improvement practices | 2天 |
11 | 生产现场管理与改善实务Production site management and improvement practice | 2天 |
12 | 现场质量问题分析与解决Field quality problem analysis and solution | 6天 |
13 | 从技术走向管理From technology to management | 2天 |
14 | 生产现场精细化管理Fine management of production site | 2天 |
15 | TPM全员生产维护Total productive maintenance | 2天 |
16 | 多品种少批量的生产计划与排程管理Production planning and scheduling management for multi variety and low volume production | 2天 |
17 | 工厂成本控制与价值分析Factory cost control and value analysis | 2天 |
18 | PMC-生产计划管理与物料控制Production planning management and material control | 2天 |
19 | 高级仓储管理与库存控制Advanced warehouse management and inventory control | 2天 |
20 | 精益生产管理实务Lean production management practice | 4天 |
21 | 精益车间成本控制Lean workshop cost control | 2天 |
22 | 快速切换SMED-SingleMinuteExchangeDie | 2天 |
23 | 生产线平衡Production line balance | 2天 |
24 | JIT之看板管理 JIT-Board management | 1天 |
25 | 价值流分析Value stream analysis | 2天 |
26 | IE工业工程技术实战训练IE industrial engineering and technical training | 2天 |
27 | 7S、目视管理方法与技巧7S, visual management methods and techniques | 1天 |
28 | 车间安全生产管理、安全事故预防与防范Workshop safety production management, safety accident prevention | 2天 |
29 | 工厂安全健康与环境管理培训EHS Factory safety and health and environmental management training -EHS | 2天 |
- 下一个:CQI特殊过程审核系列